Choose the plan that fits your team. All plans include a 14-day free trial with no credit card required. Upgrade, downgrade, or cancel anytime.
Perfect for individuals and small projects
Ideal for growing teams and startups
Best for scaling businesses
For large organizations with complex needs
See exactly what you get with each plan. Every feature is designed to help your team work smarter.
| Features | Free $0 | Starter $12/user/mo | Professional $29/user/mo | Enterprise Custom |
|---|---|---|---|---|
| Project Management | ||||
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Tasks per project | 100 | Unlimited | Unlimited | Unlimited |
| Kanban boards | ||||
| Gantt charts | ||||
| Timeline view | ||||
| Calendar view | ||||
| Custom fields | 5 | Unlimited | Unlimited | |
| Milestones | ||||
| Collaboration | ||||
| Team members | 5 | 20 | Unlimited | Unlimited |
| Guest users | 5 | Unlimited | Unlimited | |
| Comments & mentions | ||||
| File attachments | 100 MB | 1 GB | 10 GB | Unlimited |
| Real-time collaboration | ||||
| Team chat | ||||
| Video conferencing | ||||
| Automation & Workflows | ||||
| Basic automation | ||||
| Custom automation rules | 10 | Unlimited | Unlimited | |
| Workflow templates | 3 | 20 | Unlimited | Unlimited |
| Recurring tasks | ||||
| Dependencies | ||||
| Approval workflows | ||||
| Reporting & Analytics | ||||
| Basic reports | ||||
| Custom dashboards | 3 | Unlimited | Unlimited | |
| Advanced analytics | ||||
| Export to PDF/Excel | ||||
| Scheduled reports | ||||
| Resource management | ||||
| Workload view | ||||
| Integrations | ||||
| Slack integration | ||||
| Google Workspace | ||||
| Microsoft 365 | ||||
| API access | ||||
| Webhooks | ||||
| Custom integrations | ||||
| Zapier integration | ||||
| Security & Administration | ||||
| Two-factor authentication | ||||
| SSO (SAML 2.0) | ||||
| Admin console | ||||
| Audit logs | ||||
| Data encryption | ||||
| Custom permissions | Basic | Advanced | Custom | |
| IP allowlisting | ||||
| Data residency | ||||
| Support | ||||
| Community forum | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| Dedicated account manager | ||||
| Custom training | ||||
| SLA guarantee | 99.9% | 99.99% | ||
Everything you need to know about our pricing and plans.
Our team is here to help you find the perfect plan for your needs. Whether you need a custom quote or want to learn more about Enterprise features, we're just a click away.
Trusted by 10,000+ teams worldwide




